Au hasard de mes recherches sur UofT, je suis tombé sur ce classement des universités canadiennes. On y apprend que l'Université de Toronto a une note générale de B. Mais quand on regarde de plus près les critères, on se rend compte que ce qui fait chuter la note, c'est... la nourriture. Jugez plutôt:
The reputation of your university among employers | A | |
Overall academic reputation of your university | A | |
Faculty members? knowledge of subjects | A | |
Reputation for conducting leading-edge research | A- | |
Reputation for graduate studies | A- | |
Ability of your university to attract top-notch faculty and guest lecturers | A- | |
Online library resources | A- | |
Availability of journals /articles/periodicals | A- | |
Availabilty of public transportation | A- | |
Reputation for undergraduate studies | A- | |
Sense of personal safety/security | A- | |
Access to course/teaching materials online | A- | |
Reputation for high quality teaching | A- | |
Library hours of operation | B+ | |
Overall library quality | B+ | |
On-campus network for Internet/email | B+ | |
Total number of library holdings | B+ | |
Computer accessibility on campus | B+ | |
Recreational & athletic programs and services | B+ | |
Availability of up-to-date computer equipment | B+ | |
Tolerance for diverse opinions and ideas | B+ | |
Overall quality and availability of technology on campus | B | |
Availability of online course registration | B | |
Quality of teaching | B | |
Number of courses to choose from | B | |
Service provided by library staff | B | |
Overall quality of education received | B | |
Diversity of extra-curricular activities (e.g., clubs) | B | |
Wifi | B | |
Attractiveness of your campus | B | |
Availability of quiet study space | B | |
Labs and research equipment | B | |
Study space | B | |
Degree to which you feel your academic experience will prepare you for employment | B | |
Satisfaction with university experience overall | B | |
Availability of faculty to students outside of classroom hours | B | |
Overall quality of on-campus buildings and facilities | B | |
Amount of green space of campus | B- | |
Overall university atmosphere | B- | |
Overall course variety and availability | B- | |
Ease of course registration process | B- | |
Student residences | B- | |
Classrooms/lecture halls | B- | |
Career counselling services | B- | |
Overall quality of career preparation | B- | |
Opportunities for off-campus fun (e.g., bars, social activities) | B- | |
Academic support and counselling | B- | |
Campus bookstore | B- | |
On-campus recruitment fairs and other opportunities to meet employers | B- | |
Availability of up-to-date technology in classrooms | B- | |
Campus medical services | B- | |
Helpfulness of administrative staff | B- | |
Availability of off-campus housing | B- | |
Usefulness of feedback from faculty | C+ | |
Space for you to register in courses necessary to complete your degree | C+ | |
Quality of academic advising | C+ | |
Convenience of class scheduling | C+ | |
Career placement services | C+ | |
Opportunities in classes or labs to acquire work-related knowledge or skills | C+ | |
Services for international students | C+ | |
Overall commitment to environmental sustainability | C | |
Class sizes | C | |
Sense of community on campus | C | |
School spirit | C | |
Quality of off-campus housing | C | |
On-campus employment opportunities | C- | |
On-campus pubs/bars | C- | |
Assistance with locating part-time jobs to fund education | C- | |
Affordability of off-campus housing | C- | |
Co-op/internship opportunities | C- | |
Availability of needs-based scholarships/bursaries | D | |
Availability of organic foods on-campus | D | |
Quality of the food available on campus | D | |
Overall quality of food services | D | |
Variety of meals available on campus | D | |
Availability of merit-based scholarships | D | |
Value of food available on campus | D | |
Number of healthy meal options available on campus | D |
De toute cette profusion de critères on peu retenir: qu'UofT est en terme de réputation au top; elle est bien classée pour tout ce qui est ressources informatiques et documentaires, qualité des cours, ouverture d'esprit, moins bien classée pour la qualité de vie/l'ambiance/l'accueil des étrangers :(, et très mal classée pour la nourriture...
Aucun commentaire:
Enregistrer un commentaire